Team Scorpio                 Yacht Racing Program  
 
 


 

Home
About Scorpio
About the Team
About the Program
2006 Schedule
Race Results
Team Moorigami

 

2006 Spinnaker Cup Crew

Nancy Blum
Peter Cameron
Toby Cooper
Doug Frolich
Geoff McDonald
Larry Peterson
John Siegel
Seadon Wijsen



 

 
 

2006 Spinnaker Cup Results (PHRF)

Pegasus XIV - Newland 36 (57) (09:47:54)
Outrageous - Olson 40 (45) (10:25:04)
Scorpio - Wylie 42 (33) (10:38:58) 
Animal - Sydney 38 (27) (10:47:02)
Absolute 02 - Sydney 38 (27) (10:55:37)
Stewball - Express 37 (72) (10:56:00)
Bustin Loose - Sydney 38 (27) (10:57:28)
Golden Moon - Express 37 (72) (11:04:21)
Elan - Express 37 (72) (11:09:27)
Auspice - Schumacher 40 (72) (11:10:48)
Sweet Okole - Lim&Wake 36 (81) (11:11:24)
Double Trouble - Sydney 38 (27) (11:15:37)
Siderno - Beneteau 47.3 (72) (11:16:44)Expeditious - Express 37 (72) (11:19:03)
Howl - Sydney 38 (27) (11:21:46)
Recidivist - Schumacher 39 (27) (11:24:57)XDream - X Yachts (60) (11:26:23)
Zamazaan - Farr 52 (21) (11:33:30)
Tivoli - Beneteau 42.7 (72) (11:38:05)
Inspired Environments - Ben 40.7 (51) (11:41:49)
White Dove - Beneteau 40.7 (51) (11:51:20)
White Fang - Beneteau 40.7 (51) (11:51:38)Macondo - Beneteau 47.7 (39) (11:54:22)
Phantom Mist - Beneteau 40.7 (51) (11:59:02)
Stray Cat Blues - J35 (72) (12:12:39)
Brainwaves - J35C (84) (12:39:19)
Irish Lady - Catalina (102) (13:15:59)
Blue Bayou - Beneteau 423 (102) (16:49:03)